| Graduation | : PG | Course Name | : M.A., M.Sc., M.Com., M.L.I.Sc., |
| Month & Year | : May 2025 | Semesters | : 1, 2, 3, 4, 5 & 6 |
| 1 | Assignment Announcement | |||
| 2 | DAC/LSC Announcement | |||
| 3 | Assignment cover page | |||
| S.No | Semester | Degree Program | Subject | View/Download |
| 1 | Sem 1 | M.L.I.SC. | M.L.I.SC. | |
| 2 | Sem 1 | M.Sc. | Chemistry | |
| 3 | Sem 1 | M.Sc. | Maths | |
| 4 | Sem 1 | M.Sc. | Physics | |
| 5 | Sem 2 | M.A. | Economics | |
| 6 | Sem 2 | M.A. | History | |
| 7 | Sem 2 | M.A. | Mass Communication | |
| 8 | Sem 2 | M.A. | English | |
| 9 | Sem 2 | M.A. | Tamil | |
| 10 | Sem 2 | M.Com. | M.Com. | |
| 11 | Sem 2 | M.L.I.Sc. | M.L.I.Sc. | |
| 12 | Sem 2 | M.Sc. | Chemistry | |
| 13 | Sem 2 | M.Sc. | Maths | |
| 14 | Sem 2 | M.Sc. | Physics | |
| 15 | Sem 2 | M.A. | CRIMINOLOGY | |
| 16 | Sem 3 | M.A. | Economics | |
| 17 | Sem 3 | M.A. | English | |
| 18 | Sem 3 | M.A. | JOURNALISM AND MASS COMMUNICATION | |
| 19 | Sem 3 | M.A. | Tamil | |
| 20 | Sem 3 | M.A. | Criminology and Police Science | |
| 21 | Sem 3 | M.A. | History | |
| 22 | Sem 3 | M.Com. | M.Com. | |
| 23 | Sem 3 | M.SC. | MATHEMATICS | |
| 24 | Sem 3 | M.Sc. | Chemistry | |
| 25 | Sem 3 | M.Sc. | Physics | |
| 26 | Sem 4 | M.A. | Journalism and Mass Communication | |
| 27 | Sem 4 | M.A. | ECONOMICS | |
| 28 | Sem 4 | M.Sc. | Mathematics | |
| 29 | Sem 4 | M.A. | English | |
| 30 | Sem 4 | M.A. | History | |
| 31 | Sem 4 | M.A. | Tamil | |
| 32 | Sem 4 | M.Com. | M.Com. | |
| 33 | Sem 4 | M.Sc. | Chemistry | |
| 34 | Sem 4 | M.Sc. | Physics | |
| 35 | Sem 1 | M.A. | Economics | |
| 36 | Sem 1 | M.A. | History | |
| 37 | Sem 1 | M.A. | Mass Communication | |
| 38 | Sem 1 | M.A. | Tamil | |
| 39 | Sem 1 | M.A. | CRIMINOLOGY AND POLICE SCIENCE | |
| 40 | Sem 1 | M.Com. | M.Com. | |
| 41 | Sem 1 | M.A. | English | |
